Froslass Best Moveset Pokemon Go
Table of Contents
How Shiny is Acquired
Development
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
26.lx kg Weight
1.xxx thou Height
Pokemon Max CP Level 50: two,306 Level forty: 2,040 Level 25: one,457 (Raid + Weather) Level twenty: ane,166 (Raid) Level 15: 874 (Inquiry Tasks)
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Powder Snowfall | Barrage Shadow Ball | A |
PvP Moveset Explanation
PvP Rating Caption
Fast Moves
Charge Moves
Other
Female Ratio | 100.0 % |
Male Ratio | 0.0 % |
Development Requirements | 100 Processed |
Pokemon Blazon Nautical chart
Pokemon Min/Max CP Values
How to use: You lot need to know your Pokemon's verbal level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until yous're sure of your level from Stardust price changes.
A Pokémon's minimum level is 1.
Every fourth dimension you power upwards, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 24 | 28 |
200 | i.5 | fifty | 59 |
200 | 2 | 76 | 90 |
200 | ii.5 | 101 | 121 |
400 | iii | 127 | 152 |
400 | 3.5 | 153 | 182 |
400 | 4 | 179 | 213 |
400 | iv.five | 205 | 244 |
600 | 5 | 231 | 275 |
600 | 5.5 | 257 | 306 |
600 | 6 | 283 | 336 |
600 | half-dozen.5 | 309 | 367 |
800 | vii | 334 | 398 |
800 | 7.5 | 360 | 429 |
800 | 8 | 386 | 460 |
800 | viii.5 | 412 | 490 |
k | nine | 438 | 521 |
one thousand | 9.5 | 464 | 552 |
g | 10 | 490 | 583 |
thou | x.five | 514 | 612 |
1300 | xi | 539 | 641 |
1300 | xi.5 | 563 | 670 |
1300 | 12 | 588 | 699 |
1300 | 12.five | 612 | 728 |
1600 | 13 | 637 | 758 |
1600 | thirteen.5 | 661 | 787 |
1600 | 14 | 686 | 816 |
1600 | fourteen.five | 710 | 845 |
1900 | 15 | 735 | 874 |
1900 | 15.five | 759 | 903 |
1900 | 16 | 784 | 932 |
1900 | 16.v | 808 | 962 |
2200 | 17 | 833 | 991 |
2200 | 17.v | 857 | 1020 |
2200 | 18 | 882 | 1049 |
2200 | eighteen.5 | 906 | 1078 |
2500 | 19 | 931 | 1107 |
2500 | xix.5 | 955 | 1136 |
2500 | 20 | 980 | 1166 |
2500 | twenty.5 | 1004 | 1195 |
3000 | 21 | 1029 | 1224 |
3000 | 21.5 | 1053 | 1253 |
3000 | 22 | 1078 | 1282 |
3000 | 22.5 | 1102 | 1311 |
3500 | 23 | 1127 | 1340 |
3500 | 23.5 | 1151 | 1370 |
3500 | 24 | 1176 | 1399 |
3500 | 24.v | 1200 | 1428 |
4000 | 25 | 1225 | 1457 |
4000 | 25.5 | 1249 | 1486 |
4000 | 26 | 1274 | 1515 |
4000 | 26.5 | 1298 | 1545 |
4500 | 27 | 1323 | 1574 |
4500 | 27.5 | 1347 | 1603 |
4500 | 28 | 1372 | 1632 |
4500 | 28.5 | 1396 | 1661 |
5000 | 29 | 1421 | 1690 |
5000 | 29.5 | 1446 | 1720 |
5000 | thirty | 1470 | 1749 |
5000 | thirty.v | 1482 | 1763 |
6000 | 31 | 1495 | 1778 |
6000 | 31.5 | 1507 | 1792 |
6000 | 32 | 1519 | 1807 |
6000 | 32.five | 1531 | 1822 |
7000 | 33 | 1544 | 1836 |
7000 | 33.5 | 1556 | 1851 |
7000 | 34 | 1568 | 1865 |
7000 | 34.5 | 1580 | 1880 |
8000 | 35 | 1593 | 1894 |
8000 | 35.5 | 1605 | 1909 |
8000 | 36 | 1617 | 1924 |
8000 | 36.5 | 1629 | 1938 |
9000 | 37 | 1642 | 1953 |
9000 | 37.5 | 1654 | 1967 |
9000 | 38 | 1666 | 1982 |
9000 | 38.5 | 1678 | 1996 |
10000 | 39 | 1691 | 2011 |
10000 | 39.5 | 1703 | 2026 |
10000 | forty | 1715 | 2040 |
Bear witness All
Froslass Best Moveset Pokemon Go,
Source: https://gamepress.gg/pokemongo/pokemon/478
Posted by: butlerpecter.blogspot.com
0 Response to "Froslass Best Moveset Pokemon Go"
Post a Comment